Beyond the ordinary
This is where our journey begins. Get to know our business and what we do, and how we're committed to quality and great service. Join us as we grow and succeed together. We're glad you're here to be a part of our story.
Behind every service we provide is a dedicated team of professionals, each bringing their unique expertise and enthusiasm to our business.
Five-Year Financial Calculations
Core projections for the first €1.2M deployment: net revenue after the 2.5% acquittal, joining fees, operating costs (with 3% yearly inflation), 6% interest, and solar-driven savings.
5-Year P&L with Solar Savings
| Year | Net revenue (after 2.5% acquittal) |
Joining fees | OpEx (range) | Interest | Net profit (range) |
|---|---|---|---|---|---|
| 1 | €243,750 | €100,000 | €55k–€60k | €72,000 | €211.8k–€216.8k |
| 2 | €243,750 | €100,000 | €56.8k–€61.8k | €76,320 | €205.6k–€210.6k |
| 3 | €243,750 | €100,000 | €58.7k–€63.7k | €80,899 | €199.2k–€204.2k |
| 4 | €243,750 | €100,000 | €60.6k–€65.6k | €85,753 | €192.4k–€197.4k |
| 5 | €243,750 | €100,000 | €62.5k–€67.5k | €90,898 | €185.3k–€190.3k |
Cumulative 5-year net profit: ~€995,000–€1,119,000.
Annual Profit Distribution
Visual range of yearly net profit based on the P&L above.
Solar CAPEX & Coverage
| System size | Typical cost (Belgium) | Notes |
|---|---|---|
| 5 kWp | €6,000–€7,000 | ~4,500–5,000 kWh/year (residential benchmark). |
| 75 kWp | ~€35,000 | Approx. 30 MWh/year (business-scale). |
| 100 kWp (target) | ~€180,000 | At ~€1.80/Wp, covering ≈20–30% of server-farm electricity use. |
Solar pricing and yields are taken from Belgian cost references in the proposal.
Investor Ticket Calculations
Example per-investor outcomes based on the 5-year net-profit band for the first €1.2M project.
Illustrative Investor Tickets
| Investors | Capital per investor | Profit share (5 yrs) | Total returned |
|---|---|---|---|
| 6 | €200,000 | ~€180,000 | ~€380,000 back |
| 10 | €120,000 | ~€108,000 | ~€228,000 back |
| 12 | €100,000 | ~€90,000 | ~€190,000 back |
These returns come from sharing the 5-year net-profit range (~€0.99M–€1.12M) across different investor counts and ticket sizes.
Quick Read for Investors
• Economics are grounded in tabulated revenue, cost, interest, and solar-savings assumptions.
• Returns can be structured as equity, revenue-share, or hybrid instruments without breaking the model.
• The same framework scales into the multi-cluster IRON GRID rollout with €40–55M of CAPEX and 4–6 year payback.
This is where our journey begins. Get to know our business and what we do, and how we're committed to quality and great service. Join us as we grow and succeed together. We're glad you're here to be a part of our story.